Rally History Charter 1990-1993
| Year |
Event |
Position |
Car |
Navigator |
Note 1 |
| 1990 | Zimbabwe Challenge | 1st overall | VW Golf Gti | S. Thatthi | |
| 1990 | Rallye du Burundi | 1st overall | VW Golf Gti | Luc Verhulst | |
| 1991 | Zimbabwe Challenge | 2nd overall | Mitsubishi VR4 | Mike Doughty | |
| 1991 | Zambia Int Rally | 1st overall | VW Golf Gti | S. Thatthi | |
| 1991 | Safari du Zaire | 2nd overall | VW Golf Gti | S. Voukovich | |
| 1991 | Rallye du Burundi | 1st overall | Mitsubishi VR4 | L.Verhulst | |
| 1991 | Total Tara NAMIBIA | 2nd overall | VW Golf Gti | S. Thatthi | |
| 1991 | Equator Rally KENYA | 3rd overall | Mitsubishi VR4 | S. Thatthi | |
| 1992 | Zambia Int Rally | 2nd overall | VW Golf Gti | M. Verjee | |
| 1993 | Zimbabwe Challenge | 2nd overall | Toyota Celica | Supee Soin | |
| 1993 | Zambia Int Rally | 2nd overall | Toyota Celica | E. Gangat | |
| 1993 | Castrol Rally SA | 4th overall | Toyota Celica | Richard Leeke | |
| 1993 | Rallye du Burundi | 1st overall | Toyota Celica | Luc Verhulst | |
| 1993 | Equator Rally KENYA | 3rd overall | Toyota Celica | S. Thatthi |
SATWANT
SINGH African Rally Champion
