Rally History Charter 1994-1996
| Year |
Event |
Position |
Car |
Navigator |
Note 1 |
| 1994 | Zambia Int Rally | 1st overall | VW Golf Gti | L.A. Singh | |
| 1994 | Castrol Rally SA | 3rd overall | Toyota Celica | Richard Leeke | |
| 1994 | Total Tara NAMIBIA | 4th overall | VW Golf Gti | K. Pretorious | |
| 1995 | Zimbabwe Challenge | 2nd overall | Hyundai Accent | Jim Redmond | |
| 1995 | Zambia Int Rally | 1st overall | Hyundai Accent | E. Gangat | |
| 1996 | Zimbabwe Challenge | 3rd overall | Subaru Impreza | S. Thatthi | |
| 1996 | Zambia Int Rally | 1st overall | Hyundai Elantra | Jim Redmond | |
| 1996 | Castrol Rally SA | 12th overall | Hyundai Elantra | S. Thatthi | |
| 1996 | PMC Rally SA | 12th overall | Subaru Impreza | S. Thatthi | |
| 1996 | Equator Rally KENYA | 1st overall | Subaru Impreza | S. Thatthi |
SATWANT
SINGH African Rally Champion
