Rally History Charter 1997-2000
| Year | Event | Position | Car | Navigator | Note 1 |
| 1997 | Zambia Int Rally | 1st overall | Subaru Imprezza | S.Thatthi | |
| 1997 | Castrol Rally SA | 10th overall | Subaru Impreza | S. Thatthi | |
| 1997 | PMC Rally SA | 12th overall | Subaru Impreza | S. Thatthi | |
| 1997 | Rallye du Burundi | 1st overall | Subaru Imprezza | S.Thatthi | |
| 1997 | Total Tara NAMIBIA | 10th overall | Subaru Imprezza | S.Thatthi | |
| 1997 | Equator Rally KENYA | 6th overall | Subaru Impreza | S. Thatthi | |
| Zambia Int Rally | 1st overall | ||||
| Equator Rally KENYA | 3rd overall | ||||
| 2000 | Zambia Int Rally | 1st overall | Subaru Impreza | S. Thatthi | |
| 2000 | Rallye du Rwanda | 2nd overall | Subaru Imprezza | M. Goma | |
| 2000 | Total Tara NAMIBIA | 2nd overall | Subaru Imprezza | M. Goma | |
| 2000 | Equator Rally KENYA | 6th overall | Subaru Imprezza | M.Verjee | |
| 2000 | Pearl of Africa Rally UGANDA | 2nd overall | Subaru Imprezza | M.Goma |
SATWANT
SINGH African Rally Champion
